Judul | Nama Jurnal | Nama Personil | ISSN | URL |
---|---|---|---|---|
Strong Antimicrobial Acvitity of Lactic Acid Bacteria Isolated from Raw Goat Milk in Medan, North Sumatera, Against Staphylococcus aureus | American Scientific Research Journal for Enginering, Technology, and Sciences | Harmileni, M.Si | 2313-4410 (online) | link publikasi |
Quality Engineering for Quality Improvement of Cigarettes Paper | International Journal of Engineering Research & Technology (IJERT) | Koko Pratama Saragih, MT | 2278-0181 (online) | link publikasi |
Teaching Mathematics In Technical Vocational Education (Tvet) | ICIP | Irfan Rusmar | 978-602-08985-3-7 (Online) | Link Publikasi |
The Impact Of Students Habits In The “Focus On Lessons And Reading Books” On Student Achievement At The Higher Education | ICIP | Irfan Rusmar | 978-602-08985-3-7 (Online) | Link Publikasi |
Data mining approach for short term load forecasting by combining wavelet transform and group method of data handling (WGMDH) | ICSITech | Trisna Yuniarti | Link Publikasi | |
Karakterisasi Pati Dari Batang Kelapa Sawit Yang Telah Tidak Produktif | SAINTI | Tengku Rachmi Hidayani | 1829-7404b(Online) | Link Publikasi |
Pembuatan dan Karaterisasi Plastik Biodegradabel dari Linbah Polipropilena dan Pati Biji Durian Sebagai Agen Pengikat Silang | Kimia Kemasan | Tengku Rachmi Hidayani | Link Publikasi | |
Physical properties analysis of the utilization of starch from palm empty fruit bunch and LDPE plastic waste as biodegradable plastic materials | Majalah Kulit, Karet, dan Plastik | Tengku Rachmi Hidayani | 1829-6971(Online) | Link Publikasi |
Karakterisasi Plastik Biodegradabel dari LDPE-g-MA dan Pati Tandan Kosong Sawit | Eksakta Berkala Ilmiah Bidang FMIPA | Tengku Rachmi Hidayani | Link Publikasi | |
Iterative decremented step-size scanning-based MPPT algorithms for photovoltaic systems | Information Technology and Electrical Engineering (ICITEE), 2017 9th International Conference on | Abdul Azis Rahmansyah | 978-1-5090-6477-9 | Link Publikasi |
Rancang Bangun Pagar Otomatis dengan Finger Print Berbasis Mikrokontroller | JTT (Jurnal Teknologi Terapan) | Abdul Azis Rahmansyah | 2549-1938 (Online) | Link Publikasi |
Effects of natural zeolite and ferric oxide to electromagnetic and reflection loss properties of polyurethane nanocomposite | IOP Conf. Series: Materials Science and Engineering | Golfrid Gultom | Link Publikasi | |
Sound Absorption Type Single Reflex Bandpass from Rolled Kinds of Areca Nut with Polyurethane and Gypsum Matric | 2nd International Conference on Statistics, Mathematics, Teaching, and Research | Abdillah, Warman | 1742-6596 | Link Publikasi |
Rabu, 03 Feb 2021, 06:02:07 WIB, Dibaca : 6979 Kali |
Rabu, 11 Nov 2020, 13:41:05 WIB, Dibaca : 2780 Kali |
Rabu, 11 Nov 2020, 12:45:14 WIB, Dibaca : 6468 Kali |